Most Recent Westville Homes For Sale
| View All Westville Homes For Sale | ||
|
241 Marion Ave, Westville, NJ 08093 | $179,500 4 beds 1.5 baths |
|
18 Pine St, Westville, NJ 08093 | $124,900 4 beds 1.5 baths |
|
2 Parkview Dr, Westville, NJ 08093 | $169,900 3 beds 1.5 baths |
Real Estate Resources |
Westville Apartments
There are 603 apartments found in and near the Westville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings